Softball | | Mon, Apr 17
| | Buckhannon-Upshur HS | 0-19 | | L |
Buckhannon-Upshur HS | 0-19 | L |
Baseball | | Mon, Apr 17
| | Buckhannon-Upshur HS | 2-19 | | L |
Buckhannon-Upshur HS | 2-19 | L |
Baseball | | Sat, Apr 15
| | Wayne HS | 8-11 | | L |
Wayne HS | 8-11 | L |
Softball | | Thu, Apr 13
| | Philip Barbour HS | 0-15 | | L |
Philip Barbour HS | 0-15 | L |
Softball | | Thu, Apr 13
| | Philip-Barbour HS | 1-12 | | L |
Philip-Barbour HS | 1-12 | L |
Baseball | | Thu, Apr 13
| | Philip Barbour HS | 6-10 | | L |
Philip Barbour HS | 6-10 | L |
Baseball | | Sat, Apr 08
| | Musselman HS | 2-14 | | L |
Musselman HS | 2-14 | L |
Baseball | | Sat, Apr 08
| | Lincoln HS | 16-11 | | W |
Lincoln HS | 16-11 | W |
Softball | | Fri, Apr 07
| | East Hardy HS | 0-22 | | L |
East Hardy HS | 0-22 | L |
Softball | | Fri, Apr 07
| | East Hardy HS | 5-16 | | L |
East Hardy HS | 5-16 | L |
Baseball | | Fri, Apr 07
| | Liberty HS-Harrison | 8-10 | | L |
Liberty HS-Harrison | 8-10 | L |
Softball | | Thu, Apr 06
| | Lewis County HS | 0-13 | | L |
Lewis County HS | 0-13 | L |
Baseball | | Tue, Apr 04
| | East Fairmont HS | 0-10 | | L |
East Fairmont HS | 0-10 | L |
Softball | | Tue, Apr 04
| | East Fairmont HS | 8-12 | | L |
East Fairmont HS | 8-12 | L |
Baseball | | Mon, Apr 03
| | Grafton HS | 4-5 | | L |
Grafton HS | 4-5 | L |
Softball | | Mon, Apr 03
| | Grafton HS | 1-15 | | L |
Grafton HS | 1-15 | L |
Baseball | | Thu, Mar 30
| | Robert C. Byrd High School | 5-9 | | L |
Robert C. Byrd High School | 5-9 | L |
Softball | | Thu, Mar 30
| | Robert C. Byrd HS | 2-17 | | L |
Robert C. Byrd HS | 2-17 | L |
Softball | | Thu, Mar 30
| | Robert C. Byrd HS | 3-14 | | L |
Robert C. Byrd HS | 3-14 | L |
Baseball | | Tue, Mar 28
| | Fairmont Senior HS | 2-11 | | L |
Fairmont Senior HS | 2-11 | L |
Click on any sport above to see a full schedule for that sport. |