Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball Varsity | Fri, Jan 27 | Bridgeport High School | 43-33 | W | |||
Bridgeport High School | 43-33 | W | |||||
Girls Basketball Varsity | Wed, Jan 25 | Lewis County HS | 53-49 | W | |||
Lewis County HS | 53-49 | W | |||||
Boys Basketball Varsity | Tue, Jan 24 | Lewis County High School | 60-59 | W | |||
Lewis County High School | 60-59 | W | |||||
Girls Basketball Varsity | Fri, Jan 20 | East Fairmont | 42-47 | L | |||
East Fairmont | 42-47 | L | |||||
Boys Basketball Varsity | Thu, Jan 19 | East Fairmont | 47-55 | L | |||
East Fairmont | 47-55 | L | |||||
Girls Basketball Varsity | Wed, Jan 18 | Grafton High School | 54-51 | W | |||
Grafton High School | 54-51 | W | |||||
Boys Basketball Varsity | Tue, Jan 17 | Grafton High School | 64-47 | W | |||
Grafton High School | 64-47 | W | |||||
Boys Basketball Varsity | Thu, Jan 12 | Robert C Byrd | 70-59 | W | |||
Robert C Byrd | 70-59 | W | |||||
Girls Basketball Varsity | Wed, Jan 11 | Fairmont Senior High Schoo | 37-43 | L | |||
Fairmont Senior High Schoo | 37-43 | L | |||||
Boys Basketball Varsity | Tue, Jan 10 | Fairmont Senior | 38-74 | L | |||
Fairmont Senior | 38-74 | L | |||||
Boys Basketball Varsity | Sat, Jan 07 | Hampshire High School | 68-39 | W | |||
Hampshire High School | 68-39 | W | |||||
Girls Basketball Varsity | Fri, Jan 06 | North Marion High School | 42-63 | L | |||
North Marion High School | 42-63 | L | |||||
Boys Basketball Varsity | Thu, Jan 05 | North Marion | 39-51 | L | |||
North Marion | 39-51 | L | |||||
Girls Basketball Varsity | Wed, Jan 04 | Lincoln High School | 58-60 | L | |||
Lincoln High School | 58-60 | L | |||||
Boys Basketball Varsity | Tue, Jan 03 | Lincoln County | 52-42 | W | |||
Lincoln County | 52-42 | W | |||||
Boys Basketball Varsity | Tue, Jan 03 | Lincoln County High School | 52-42 | W | |||
Lincoln County High School | 52-42 | W | |||||
Girls Basketball Varsity | Thu, Dec 29 | East Hardy High School | 49-34 | W | |||
East Hardy High School | 49-34 | W | |||||
Girls Basketball Varsity | Wed, Dec 28 | Cameron | 42-55 | L | |||
Cameron | 42-55 | L | |||||
Boys Basketball Varsity | Tue, Dec 27 | Wicomico High School | 61-71 | L | |||
Wicomico High School | 61-71 | L | |||||
Boys Basketball Varsity | Tue, Dec 27 | Crisfield | 59-26 | W | |||
Crisfield | 59-26 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball Varsity | Wed, Feb 08 | 7:30 PM | Buckhannon-Upshur High Sch | Home | |
Buckhannon-Upshur High Sch | Home | ||||
Boys Basketball Freshman | Wed, Feb 08 | 6:00 pm | Buckhannon-Upshur HS | Away | |
Buckhannon-Upshur HS | Away | ||||
Wrestling | Fri, Feb 10 | TBD | Bridgeport High School | Away | |
Bridgeport High School | Away | ||||
Boys Basketball Varsity | Fri, Feb 10 | 7:30 PM | Tygarts Valley High School | Home | |
Tygarts Valley High School | Home | ||||
Wrestling | Sat, Feb 11 | TBD | Bridgeport High School | Away | |
Bridgeport High School | Away | ||||
Boys Basketball Freshman | Tue, Feb 14 | 6:00 pm | North Marion HS | Home | |
North Marion HS | Home | ||||
Boys Basketball Varsity | Thu, Feb 16 | 7:30 PM | Universty High School | Away | |
Universty High School | Away | ||||
Boys Basketball Freshman | Thu, Feb 16 | 5:45 pm | University HS | Away | |
University HS | Away | ||||
Wrestling | Fri, Feb 17 | TBD | Lewis County High School | Away | |
Lewis County High School | Away | ||||
Wrestling | Sat, Feb 18 | TBD | Lewis County High School | Away | |
Lewis County High School | Away | ||||
Boys Basketball Varsity | Sat, Feb 18 | 4:00 PM | Charleston Catholic High S | Away | |
Charleston Catholic High S | Away | ||||
Boys Basketball Varsity | Tue, Feb 21 | 7:15 PM | Brooke High School | Away | |
Brooke High School | Away | ||||
Click on any sport above to see a full schedule for that sport. |